{
  "meta" : {
    "view" : {
      "id" : "6cvr-av6j",
      "name" : "Camden Cycle Counters Phase 2 Map",
      "assetType" : "dataset",
      "attribution" : "London Borough of Camden Council",
      "attributionLink" : "https://www.camden.gov.uk",
      "averageRating" : 0,
      "category" : "Transport",
      "createdAt" : 1603808422,
      "description" : "Cycling in Camden is becoming ever more popular with the introduction of safe, convenient and protected routes. There are several cycle counters in Camden which provide counts of cyclists along these routes.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 1210,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "UK_OGLV3.0",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 2088921,
      "provenance" : "official",
      "publicationAppendEnabled" : true,
      "publicationDate" : 1622639392,
      "publicationGroup" : 1273871,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1773471579,
      "rowsUpdatedBy" : "6jeh-p2ix",
      "tableId" : 1419005,
      "totalTimesRated" : 0,
      "viewCount" : 1212,
      "viewLastModified" : 1773471578,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1603808584,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 924391,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1603808584,
        "targetAudience" : "public",
        "workflowId" : 157,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1603808584,
          "failureCount" : 0,
          "startedAt" : 1603808584,
          "status" : "success"
        },
        "submitter" : {
          "id" : "it3r-jdrj",
          "displayName" : "Open Data Camden"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 19593605,
        "name" : "Area",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "area",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 11919709,
        "cachedContents" : {
          "non_null" : "0",
          "null" : "288",
          "count" : "288",
          "cardinality" : "288"
        },
        "format" : { }
      }, {
        "id" : 19593606,
        "name" : "Name",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "name",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 11149146,
        "cachedContents" : {
          "non_null" : "288",
          "largest" : "S99_TheobaldsRd_road_lbc001",
          "null" : "0",
          "top" : [ {
            "item" : "Countline 1",
            "count_1" : "3"
          }, {
            "item" : "S779_EversholtSt_crossing_lbc001",
            "count_1" : "2"
          }, {
            "item" : "S786_SEndGreen_crossing_lbc001",
            "count_1" : "2"
          }, {
            "item" : "S111_Fitzjohn'sAvenue_road_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S55_GraysInnRoad_path_RHS_cam",
            "count_1" : "1"
          }, {
            "item" : "S73_DelanceySt_path_LHS_trs017",
            "count_1" : "1"
          }, {
            "item" : "S70_TavistockPl_path_RHS_trs017",
            "count_1" : "1"
          }, {
            "item" : "S93_ProcterSt_path_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S84_FisherSt_road_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S787_PondSt_path_LHS_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S54_GraysInnRoad_road_cam",
            "count_1" : "1"
          }, {
            "item" : "S82_HighHolborn_road_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S785_SEndRd_path_LHS_lbc001",
            "count_1" : "1"
          }, {
            "item" : "s108_PrinceAlbertRd_path_RHS_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S790_FleetRd_road_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S797_Parkway_road_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S109_ArkwrightRd_crossing_upper_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S793_DelanceySt_path_RHS_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S791_PondSt_road_RHS_lbc001",
            "count_1" : "1"
          }, {
            "item" : "S70_TavistockPl_cyclelane_trs017",
            "count_1" : "1"
          } ],
          "smallest" : "Countline 1",
          "count" : "288",
          "cardinality" : "288"
        },
        "format" : { }
      }, {
        "id" : 19593612,
        "name" : "Identifier",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "identifier",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 13011527,
        "cachedContents" : {
          "non_null" : "288",
          "largest" : "58774",
          "null" : "0",
          "top" : [ {
            "item" : "47133",
            "count_1" : "1"
          }, {
            "item" : "13580",
            "count_1" : "1"
          }, {
            "item" : "57055",
            "count_1" : "1"
          }, {
            "item" : "47056",
            "count_1" : "1"
          }, {
            "item" : "16286",
            "count_1" : "1"
          }, {
            "item" : "15942",
            "count_1" : "1"
          }, {
            "item" : "47048",
            "count_1" : "1"
          }, {
            "item" : "47113",
            "count_1" : "1"
          }, {
            "item" : "58767",
            "count_1" : "1"
          }, {
            "item" : "48484",
            "count_1" : "1"
          }, {
            "item" : "47116",
            "count_1" : "1"
          }, {
            "item" : "21991",
            "count_1" : "1"
          }, {
            "item" : "57290",
            "count_1" : "1"
          }, {
            "item" : "47151",
            "count_1" : "1"
          }, {
            "item" : "57593",
            "count_1" : "1"
          }, {
            "item" : "56579",
            "count_1" : "1"
          }, {
            "item" : "55791",
            "count_1" : "1"
          }, {
            "item" : "57064",
            "count_1" : "1"
          }, {
            "item" : "47020",
            "count_1" : "1"
          }, {
            "item" : "57060",
            "count_1" : "1"
          } ],
          "smallest" : "13578",
          "count" : "288",
          "cardinality" : "288"
        },
        "format" : {
          "noCommas" : "true"
        }
      }, {
        "id" : 19593608,
        "name" : "Epoch",
        "dataTypeName" : "calendar_date",
        "description" : "",
        "fieldName" : "epoch",
        "position" : 4,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 11149145,
        "cachedContents" : {
          "non_null" : "288",
          "largest" : "2026-03-13T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2026-03-13T00:00:00.000",
            "count_1" : "288"
          } ],
          "smallest" : "2026-03-13T00:00:00.000",
          "count" : "288",
          "cardinality" : "288"
        },
        "format" : {
          "view" : "date_dmy"
        }
      }, {
        "id" : 19593609,
        "name" : "Count",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "count",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 11149147,
        "cachedContents" : {
          "non_null" : "288",
          "largest" : "6414.0",
          "null" : "0",
          "top" : [ {
            "item" : "4.0",
            "count_1" : "9"
          }, {
            "item" : "11.0",
            "count_1" : "7"
          }, {
            "item" : "7.0",
            "count_1" : "7"
          }, {
            "item" : "3.0",
            "count_1" : "7"
          }, {
            "item" : "2.0",
            "count_1" : "6"
          }, {
            "item" : "1.0",
            "count_1" : "6"
          }, {
            "item" : "10.0",
            "count_1" : "6"
          }, {
            "item" : "8.0",
            "count_1" : "5"
          }, {
            "item" : "6.0",
            "count_1" : "5"
          }, {
            "item" : "12.0",
            "count_1" : "5"
          }, {
            "item" : "34.0",
            "count_1" : "5"
          }, {
            "item" : "9.0",
            "count_1" : "5"
          }, {
            "item" : "13.0",
            "count_1" : "4"
          }, {
            "item" : "15.0",
            "count_1" : "4"
          }, {
            "item" : "5.0",
            "count_1" : "4"
          }, {
            "item" : "16.0",
            "count_1" : "3"
          }, {
            "item" : "29.0",
            "count_1" : "3"
          }, {
            "item" : "25.0",
            "count_1" : "3"
          }, {
            "item" : "176.0",
            "count_1" : "3"
          }, {
            "item" : "24.0",
            "count_1" : "3"
          } ],
          "smallest" : "1.0",
          "count" : "288",
          "cardinality" : "288"
        },
        "format" : { }
      }, {
        "id" : 19593610,
        "name" : "Location",
        "dataTypeName" : "point",
        "description" : "",
        "fieldName" : "location",
        "position" : 6,
        "renderTypeName" : "point",
        "tableColumnId" : 11149148,
        "cachedContents" : {
          "non_null" : "288",
          "null" : "0",
          "top" : [ {
            "item" : {
              "coordinates" : [ -0.163595, 51.553774 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.165215, 51.554374 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.113101, 51.518223 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.13389, 51.530131 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.1443, 51.528385 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.156392, 51.543892 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.137943, 51.55094 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.131409, 51.521362 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.141572, 51.545569 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.152935, 51.537561 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.128695, 51.513605 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.130592, 51.534676 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.120513, 51.518271 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.135475, 51.541811 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.164885, 51.554154 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.146895, 51.536261 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.168, 51.542872 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.15283, 51.537495 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.16539, 51.554467 ],
              "type" : "Point"
            },
            "count_1" : "1"
          }, {
            "item" : {
              "coordinates" : [ -0.122369, 51.514836 ],
              "type" : "Point"
            },
            "count_1" : "1"
          } ],
          "count" : "288",
          "cardinality" : "288"
        },
        "format" : { }
      }, {
        "id" : 19593611,
        "name" : "Last Uploaded",
        "dataTypeName" : "calendar_date",
        "description" : "",
        "fieldName" : "last_uploaded",
        "position" : 7,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 11149150,
        "cachedContents" : {
          "non_null" : "288",
          "largest" : "2026-03-14T06:58:12.000",
          "null" : "0",
          "top" : [ {
            "item" : "2026-03-14T06:58:11.000",
            "count_1" : "283"
          }, {
            "item" : "2026-03-14T06:58:12.000",
            "count_1" : "5"
          } ],
          "smallest" : "2026-03-14T06:58:11.000",
          "count" : "288",
          "cardinality" : "288"
        },
        "format" : {
          "view" : "date_dmy_time"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "UK Open Government Licence v3",
        "logoUrl" : "images/licenses/ogl.png",
        "termsLink" : "http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/"
      },
      "metadata" : {
        "custom_fields" : {
          "Point of Contact" : {
            "Organisation Name" : "London Borough of Camden",
            "Directorate" : "Supporting Communities"
          },
          "Publication" : {
            "Dataset Language" : "English",
            "Frequency of Update" : "Daily"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "6jeh-p2ix",
        "displayName" : "Open Data Camden",
        "screenName" : "Open Data Camden",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "6jeh-p2ix",
        "displayName" : "Open Data Camden",
        "screenName" : "Open Data Camden",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-u9tw_vqmt_3jvn", "00000000-0000-0000-3A1F-2100E5DD9C99", 0, 1773471579, null, 1773471579, null, "{ }", null, "S97_A40HighHolborn_path_RHS_lbc001", "48484", "2026-03-13T00:00:00", "15.0", "POINT (-0.113818 51.518126)", "2026-03-14T06:58:11" ]
, [ "row-is4t_8dss-4xgu", "00000000-0000-0000-3422-207237979969", 0, 1773471579, null, 1773471579, null, "{ }", null, "S78_ClerkenwellRd_path_RHS_trs017", "44711", "2026-03-13T00:00:00", "9.0", "POINT (-0.109149 51.521952)", "2026-03-14T06:58:12" ]
, [ "row-az7n~9fdw.z5gv", "00000000-0000-0000-6805-B9EB4252C3D0", 0, 1773471579, null, 1773471579, null, "{ }", null, "S100_RedLionSt_road_lbc001", "47111", "2026-03-13T00:00:00", "220.0", "POINT (-0.117546 51.520285)", "2026-03-14T06:58:11" ]
, [ "row-eydn~d9gd_2eih", "00000000-0000-0000-AC89-CC52982F7140", 0, 1773471579, null, 1773471579, null, "{ }", null, "S115_ShaftesburyAve_path_RHS_lbc001", "57775", "2026-03-13T00:00:00", "287.0", "POINT (-0.128725 51.51348)", "2026-03-14T06:58:11" ]
, [ "row-87ak~gscj~v2kw", "00000000-0000-0000-5E85-6F62EEAC1183", 0, 1773471579, null, 1773471579, null, "{ }", null, "S112_CamdenHighSt_path_LHS_lbc001", "53746", "2026-03-13T00:00:00", "34.0", "POINT (-0.143615 51.54001)", "2026-03-14T06:58:11" ]
, [ "row-dnnw_tvd2_bmas", "00000000-0000-0000-47FC-69706BEB6D77", 0, 1773471579, null, 1773471579, null, "{ }", null, "s108_PrinceAlbertRd_path_LHS_lbc001", "47690", "2026-03-13T00:00:00", "2.0", "POINT (-0.152935 51.537561)", "2026-03-14T06:58:11" ]
, [ "row-54hs.4qqu.sehd", "00000000-0000-0000-531D-61AE8581012B", 0, 1773471579, null, 1773471579, null, "{ }", null, "S48_HaverstockHill_path_RHS_cam", "16196", "2026-03-13T00:00:00", "31.0", "POINT (-0.164707 51.550473)", "2026-03-14T06:58:11" ]
, [ "row-5x9k_pfww~pgqc", "00000000-0000-0000-74A3-9520F10B92D4", 0, 1773471579, null, 1773471579, null, "{ }", null, "S4_MontpelierGrove_path_RHS_uow001", "23291", "2026-03-13T00:00:00", "2.0", "POINT (-0.135656 51.553013)", "2026-03-14T06:58:12" ]
, [ "row-hv5f.9evi~tjtv", "00000000-0000-0000-A571-0EC1BA283084", 0, 1773471579, null, 1773471579, null, "{ }", null, "S102_BuryPl_cyclelane_lbc001", "47118", "2026-03-13T00:00:00", "335.0", "POINT (-0.124296 51.518366)", "2026-03-14T06:58:11" ]
, [ "row-dhm5~iwpu~dnff", "00000000-0000-0000-DBAF-4F09AA409105", 0, 1773471579, null, 1773471579, null, "{ }", null, "S104_GreatRussellSt_road_lbc001", "47131", "2026-03-13T00:00:00", "919.0", "POINT (-0.124421 51.518953)", "2026-03-14T06:58:11" ]
, [ "row-b7pc~zpqv~ngyy", "00000000-0000-0000-F254-2A173F26B2A2", 0, 1773471579, null, 1773471579, null, "{ }", null, "s108_PrinceAlbertRd_cycleln_LHS_lbc001", "47693", "2026-03-13T00:00:00", "259.0", "POINT (-0.152955 51.537546)", "2026-03-14T06:58:11" ]
, [ "row-w93w~wxwg-w4gs", "00000000-0000-0000-E59C-BD71DA721AA4", 0, 1773471579, null, 1773471579, null, "{ }", null, "S107_HighHolborn_road_lbc001", "47053", "2026-03-13T00:00:00", "2870.0", "POINT (-0.121392 51.517466)", "2026-03-14T06:58:11" ]
, [ "row-65q2.mdy6-82cm", "00000000-0000-0000-E334-29E7B43A6506", 0, 1773471579, null, 1773471579, null, "{ }", null, "S91_BloomsburyWay_path_RHS_lbc001", "47106", "2026-03-13T00:00:00", "11.0", "POINT (-0.124617 51.517369)", "2026-03-14T06:58:11" ]
, [ "row-gpf3.vgug.6vcq", "00000000-0000-0000-305F-0388507FAF7F", 0, 1773471579, null, 1773471579, null, "{ }", null, "S52_RoyalCollegeStreet_road_cam", "16201", "2026-03-13T00:00:00", "552.0", "POINT (-0.137089 51.540316)", "2026-03-14T06:58:11" ]
, [ "row-s69d~hif3~95z4", "00000000-0000-0000-9081-181CAE662C23", 0, 1773471579, null, 1773471579, null, "{ }", null, "S111_Fitzjohn'sAvenue_path_LHS_lbc001", "50843", "2026-03-13T00:00:00", "12.0", "POINT (-0.175726 51.549425)", "2026-03-14T06:58:11" ]
, [ "row-wvzx-i5c3.u54n", "00000000-0000-0000-5D1A-69D4308C6DCC", 0, 1773471579, null, 1773471579, null, "{ }", null, "S788_SEndGreen_path_RHS_lbc001", "57064", "2026-03-13T00:00:00", "3.0", "POINT (-0.16531 51.554282)", "2026-03-14T06:58:11" ]
, [ "row-drbf~k9qd_wsrw", "00000000-0000-0000-9F60-D355E09D356D", 0, 1773471579, null, 1773471579, null, "{ }", null, "S786_SEndGreen_crossing_lbc001", "57059", "2026-03-13T00:00:00", "51.0", "POINT (-0.164885 51.554154)", "2026-03-14T06:58:11" ]
, [ "row-cztz-ausa-9xsp", "00000000-0000-0000-34BA-071854250EC4", 0, 1773471579, null, 1773471579, null, "{ }", null, "S97_A40HighHolborn_path_LHS_lbc001", "48482", "2026-03-13T00:00:00", "13.0", "POINT (-0.113657 51.518135)", "2026-03-14T06:58:11" ]
, [ "row-33ns_64kx.2mg9", "00000000-0000-0000-F0CC-A3025568D247", 0, 1773471579, null, 1773471579, null, "{ }", null, "s108_PrinceAlbertRd_path_RHS_lbc001", "47691", "2026-03-13T00:00:00", "33.0", "POINT (-0.15292 51.537455)", "2026-03-14T06:58:11" ]
, [ "row-c2ia_xjm7~4wk4", "00000000-0000-0000-2A1B-6CE5914FE71A", 0, 1773471579, null, 1773471579, null, "{ }", null, "S107_HighHolborn_path_LHS_lbc001", "47051", "2026-03-13T00:00:00", "31.0", "POINT (-0.121355 51.517416)", "2026-03-14T06:58:11" ]
, [ "row-8xue-nbng~tvw7", "00000000-0000-0000-DDD2-8ECC4FBD9D11", 0, 1773471579, null, 1773471579, null, "{ }", null, "S74_StratfordVillas_road_trs017", "43294", "2026-03-13T00:00:00", "443.0", "POINT (-0.134065 51.542916)", "2026-03-14T06:58:11" ]
, [ "row-iunj~2za7~2hwx", "00000000-0000-0000-4DF2-F41F2F4BDAC8", 0, 1773471579, null, 1773471579, null, "{ }", null, "S86_HighHolborn_road_lbc001", "47103", "2026-03-13T00:00:00", "1345.0", "POINT (-0.124702 51.516182)", "2026-03-14T06:58:11" ]
, [ "row-hjf2~4hug~eupc", "00000000-0000-0000-2DB4-EDEEE72F22EA", 0, 1773471579, null, 1773471579, null, "{ }", null, "S106_RedLionSt_path_LHS_lbc001", "47020", "2026-03-13T00:00:00", "354.0", "POINT (-0.116685 51.518746)", "2026-03-14T06:58:11" ]
, [ "row-m96n_u4fh-ykk8", "00000000-0000-0000-0401-0D802D31789A", 0, 1773471579, null, 1773471579, null, "{ }", null, "S100_RedLionSt_pathLHS_lbc001", "47110", "2026-03-13T00:00:00", "827.0", "POINT (-0.117598 51.520281)", "2026-03-14T06:58:11" ]
, [ "row-zpqt.9ijr.jhsm", "00000000-0000-0000-8FA7-53B0D4D30F93", 0, 1773471579, null, 1773471579, null, "{ }", null, "S773_AlbanyRd_crossing_lbc001", "57238", "2026-03-13T00:00:00", "17.0", "POINT (-0.1443 51.528385)", "2026-03-14T06:58:11" ]
, [ "row-b3r6.v2gh~dp65", "00000000-0000-0000-E55E-404402D331BF", 0, 1773471579, null, 1773471579, null, "{ }", null, "S776_EndsleighGardens_path_north_lbc001", "56576", "2026-03-13T00:00:00", "19.0", "POINT (-0.13307 51.52587)", "2026-03-14T06:58:11" ]
, [ "row-385s.9kyh_hmwh", "00000000-0000-0000-B29C-F33D61A9B42D", 0, 1773471579, null, 1773471579, null, "{ }", null, "S68_KilburnHighRd_road_trs017", "42348", "2026-03-13T00:00:00", "1558.0", "POINT (-0.201125 51.54455)", "2026-03-14T06:58:11" ]
, [ "row-qviw_zmnc.2u79", "00000000-0000-0000-468A-ED1F4ABE26CD", 0, 1773471579, null, 1773471579, null, "{ }", null, "S795_GloucesterAve_road_lbc001", "58768", "2026-03-13T00:00:00", "446.0", "POINT (-0.14647 51.53677)", "2026-03-14T06:58:11" ]
, [ "row-puzq~5yps~dgy5", "00000000-0000-0000-C07A-62BB9B3E2BFE", 0, 1773471579, null, 1773471579, null, "{ }", null, "S779_EversholtSt_road_lbc001", "57753", "2026-03-13T00:00:00", "342.0", "POINT (-0.13371 51.530103)", "2026-03-14T06:58:11" ]
, [ "row-ktss-jefa-kum4", "00000000-0000-0000-E1F4-FC096C62EF7B", 0, 1773471579, null, 1773471579, null, "{ }", null, "S111_Fitzjohn'sAvenue_road_lbc001", "50844", "2026-03-13T00:00:00", "284.0", "POINT (-0.175835 51.549412)", "2026-03-14T06:58:11" ]
, [ "row-58sf_u2gu~siwc", "00000000-0000-0000-06ED-91B5F3E9EE62", 0, 1773471579, null, 1773471579, null, "{ }", null, "S80_TheobaldsRd_lane_lbc001", "47140", "2026-03-13T00:00:00", "2842.0", "POINT (-0.114923 51.521134)", "2026-03-14T06:58:11" ]
, [ "row-fhk6_vrrf_78c2", "00000000-0000-0000-D1BF-CB3BA37A1AE3", 0, 1773471579, null, 1773471579, null, "{ }", null, "S786_B518_crossing_lbc001", "57055", "2026-03-13T00:00:00", "27.0", "POINT (-0.16494 51.554249)", "2026-03-14T06:58:11" ]
, [ "row-8a4e-4bwj-jv35", "00000000-0000-0000-6C4F-C1B5A1F4EFE0", 0, 1773471579, null, 1773471579, null, "{ }", null, "s62_kentishTownRd_road_cam", "22007", "2026-03-13T00:00:00", "4382.0", "POINT (-0.14164 51.545561)", "2026-03-14T06:58:11" ]
, [ "row-fquy.xf83_wfxr", "00000000-0000-0000-F54F-C1061F4C6B24", 0, 1773471579, null, 1773471579, null, "{ }", null, "s56_CheniesSt_road_cam", "21986", "2026-03-13T00:00:00", "543.0", "POINT (-0.131545 51.521378)", "2026-03-14T06:58:11" ]
, [ "row-tuc9-ai2z_4jzn", "00000000-0000-0000-CBDB-499E9F690DC5", 0, 1773471579, null, 1773471579, null, "{ }", null, "S87_GreatRusselSt_path_RHS_lbc001", "47115", "2026-03-13T00:00:00", "10.0", "POINT (-0.125687 51.51837)", "2026-03-14T06:58:11" ]
, [ "row-nsex~rmm7-a836", "00000000-0000-0000-B70D-71E8D2239F73", 0, 1773471579, null, 1773471579, null, "{ }", null, "s58_TorrianoAve_pathRHS_cam", "22002", "2026-03-13T00:00:00", "246.0", "POINT (-0.131065 51.5481)", "2026-03-14T06:58:11" ]
, [ "row-k4k7-57a7.yktr", "00000000-0000-0000-45FA-DBDCDAE3FD5B", 0, 1773471579, null, 1773471579, null, "{ }", null, "S772_FortessRd_road_buslane_lbc001", "55791", "2026-03-13T00:00:00", "989.0", "POINT (-0.14092 51.55278)", "2026-03-14T06:58:11" ]
, [ "row-r69f~4p4y-t9hm", "00000000-0000-0000-D926-B074F00104BB", 0, 1773471579, null, 1773471579, null, "{ }", null, "S3_LadyMargaretRd_road_uow001", "23177", "2026-03-13T00:00:00", "311.0", "POINT (-0.13796 51.550917)", "2026-03-14T06:58:11" ]
, [ "row-d2ec_bdmt~gh2f", "00000000-0000-0000-01EB-96AFC224968C", 0, 1773471579, null, 1773471579, null, "{ }", null, "S88_NewOxfordSt_road_lbc001", "47121", "2026-03-13T00:00:00", "1675.0", "POINT (-0.124152 51.517187)", "2026-03-14T06:58:11" ]
, [ "row-pts9_d5yh-bjqt", "00000000-0000-0000-0CAC-803EB5CABFA0", 0, 1773471579, null, 1773471579, null, "{ }", null, "S72_PrattSt_Road_trs017", "43858", "2026-03-13T00:00:00", "548.0", "POINT (-0.138885 51.53801)", "2026-03-14T06:58:11" ]
, [ "row-eg89_pijm~g4sf", "00000000-0000-0000-931F-AF2CF4EAEE8B", 0, 1773471579, null, 1773471579, null, "{ }", null, "S88_NewOxfordSt_path_LHS_lbc001", "47120", "2026-03-13T00:00:00", "8.0", "POINT (-0.124139 51.517103)", "2026-03-14T06:58:11" ]
, [ "row-78t4~pwwe~fqhc", "00000000-0000-0000-4554-190E492B6530", 0, 1773471579, null, 1773471579, null, "{ }", null, "S113_KentishTownRd_path_LHS_lbc001", "55097", "2026-03-13T00:00:00", "3.0", "POINT (-0.14221 51.540771)", "2026-03-14T06:58:11" ]
